Страна comparison tool for relocation
Сравните countries side by side for personal income tax, residency requirements, visa routes, minimum stays and long-term pathways using the same scenario.
Decision summary
Сравните услуги trade-offs side by side
At 100 000 € of taxable income, Андорра has the lowest modeled personal income-tax rate in this selection at 6.8%. Португалия records a permanent-residency route, so it may предложение a more conventional long-term path than a lower-tax country without one.
| Metric | 🇦🇩АндорраOpen residency guide | 🇵🇹ПортугалияOpen residency guide |
|---|---|---|
| Effective tax at 100000 | 6.8%6 800 € estimated tax | 37.06%37 060 € estimated tax |
| Corporate tax | 10% | 20% |
| Dividend withholding | 0% | 28% |
| Employee social rate | 6.5% | 11% |
| Documented routes | 6 | 5 |
| Minimum-stay baseline | 183 дни | 183 дни |
| Tax-residency baseline | 183 дни | 183 дни |
| Permanent residency | Not recorded в качествеvailable | Available after 5 years |
| Citizenship timeline | 20 years | 5 years |
| Visa difficulty | 3 / 5 | 4 / 5 |
| Data confidence | highПроверено 2026-02-08 | highПроверено 2026-02-09 |
| Evidence-backed fit | Competitive tax system: 0% income tax on first 24 000 € annually, maximum 10% on income, no wealth tax, no inheritance tax, no capital gains tax on shares held >10 years or owned <25%. VAT is 4.5%.Multiple residency pathways: Цифровой кочевник visa (90 дни/year), passive investment residency, self-employed residency, employment-based residency, family reunification options. | Accessible visa options with low income thresholds (D7 at 920 €/month for retirees; D8 at 3 480 €/month for remote workers)Short path to permanent residency (5 years) and citizenship (5 years, though potentially extending to 10 years) |
| Main trade-offs | No permanent residency: All permits time-limited, must renew regularly (initially 1-2yr, later 3-10yr). Only citizenship (20yr minimum) provides indefinite stay.Expensive property market: 3 000 €-4,000/m² residential; 800 €+/m² for land. House prices risen 50% since 2019. Арендаal market tight; deposits 1-2 months rent + furnished premium. | Rising housing costs in major cities (Lisbon, Porto) creating affordability pressure; prices up 40%+ over past 5 yearsComplex bureaucracy and slow administrative processes (visa processing, residence permit renewals, business registration) |
Comparisons are modeled from the stored residency-guide data and are general inформирование, not personalized tax, legal or immigration advice. “Not available” is never treated as zero.