País comparison tool for relocation
Comparar countries side by side for personal income tax, residency requirements, visa routes, minimum stays and long-term pathways using the same scenario.
Decision summary
Compara servicios de trade-offs side by side
Add a second country to compare the same income, route acceso, presence requirement and long-term status.
| Metric | 🇬🇷GreeceOpen residency guide |
|---|---|
| Effective tax at 100000 | 34.3%34.300 € estimated tax |
| Corporate tax | 22% |
| Dividend withholding | 5% |
| Employee social rate | 13.37% |
| Documented routes | 6 |
| Minimum-stay baseline | Not available |
| Tax-residency baseline | 183 dias |
| Permanent residency | Available after 5 years |
| Citizenship timeline | 7 years |
| Visa difficulty | 3 / 5 |
| Data confidence | highVerificado 2026-02-09 |
| Evidence-backed fit | One of Europe's most affordable major capitals (40% cheaper than London or Paris)Multiple visa pathways available: digital nomad, Golden Visa, FIP, employment, startup |
| Main trade-offs | High bureaucracy and administrative inefficiency; long processing times for permits (up to 2 years backlog)Permit delays: residence permits may take 2-3 months instead of promised 40 dias |
Comparisons are modeled from the stored residency-guide data and are general información, not personalized tax, legal or immigration advice. “Not available” is never treated as zero.