Country comparison tool for relocation
Compare countries side by side for personal income tax, residency requirements, visa routes, minimum stays and long-term pathways using the same scenario.
Decision summary
Compare relocation trade-offs side by side
Add a second country to compare the same income, route access, presence requirement and long-term status.
| Metric | 🇦🇩AndorraOpen residency guide |
|---|---|
| Effective tax at 100000 | 6.8%€6,800 estimated tax |
| Corporate tax | 10% |
| Dividend withholding | 0% |
| Employee social rate | 6.5% |
| Documented routes | 6 |
| Minimum-stay baseline | 183 days |
| Tax-residency baseline | 183 days |
| Permanent residency | Not recorded as available |
| Citizenship timeline | 20 years |
| Visa difficulty | 3 / 5 |
| Data confidence | highVerified 2026-02-08 |
| Evidence-backed fit | Competitive tax system: 0% income tax on first €24,000 annually, maximum 10% on income, no wealth tax, no inheritance tax, no capital gains tax on shares held >10 years or owned <25%. VAT is 4.5%.Multiple residency pathways: Digital nomad visa (90 days/year), passive investment residency, self-employed residency, employment-based residency, family reunification options. |
| Main trade-offs | No permanent residency: All permits time-limited, must renew regularly (initially 1-2yr, later 3-10yr). Only citizenship (20yr minimum) provides indefinite stay.Expensive property market: €3,000-4,000/m² residential; €800+/m² for land. House prices risen 50% since 2019. Rental market tight; deposits 1-2 months rent + furnished premium. |
Comparisons are modeled from the stored residency-guide data and are general information, not personalized tax, legal or immigration advice. “Not available” is never treated as zero.