Pays comparison tool for relocation
Comparez countries side by side for personal income tax, residency requirements, visa routes, minimum stays and long-term pathways using the same scenario.
Decision summary
Comparezz les services de trade-offs side by side
Add a second country to compare the same income, route accès, presence requirement and long-term status.
| Metric | 🇮🇹ItalyOpen residency guide |
|---|---|
| Effective tax at 100000 | 35.2%35 199 € estimated tax |
| Corporate tax | 24% |
| Dividend withholding | 26% |
| Employee social rate | 10% |
| Documented routes | 7 |
| Minimum-stay baseline | 183 jours |
| Tax-residency baseline | 183 jours |
| Permanent residency | Available after 5 years |
| Citizenship timeline | 10 years |
| Visa difficulty | 3 / 5 |
| Data confidence | highVérifié 2026-02-09 |
| Evidence-backed fit | Cost of living affordable outside major cities (Milan, Rome, Florence); southern regions and small towns offre particularly low costs (1 700 €-3,500 monthly for moderate lifestyle)Mediterranean climate with mild winters and long summers enabling year-round outdoor activities |
| Main trade-offs | Complex bureaucracy notorious for inefficiency; processes often require multiple office visits, extensive paperwork, unclear timelines, and contradictory information from different authoritiesHigh income tax burden compared to many countries (up to 43% national tax + regional/municipal surcharges); effective rates can be high by European standards for salaried workers |
Comparisons are modeled from the stored residency-guide data and are general information, not personalized tax, legal or immigration advice. “Not available” is never treated as zero.